|
|
|
|
| Enterprise North West Top Helm Series 2010 |
Final Results
Sailed: 9 Discards: 5 To qualify: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | Toddbrook | Winsford | Pilkington | Wigan | Chester | WLYC | Rudyard | Bass | Elton | Killington | Etherow | Southport | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Enterprise | 23196 | Tony Woods | Charlie Berry | Etherow | 1 | 3 | 1 | 1 | 6 | |||||||||
| 2nd | Gold | Enterprise | 21333 | Steve Blackburn | Nick / Roy | Pilkington / WLYC | 3 | 4 | 3 | 3 | 13 | |||||||||
| 3rd | Gold | Enterprise | 23165 | Karen Morris | Lisa Woods | Etherow | 3 | 6 | 5 | 5 | 19 | |||||||||
| 4th | Gold | Enterprise | 23089 | Jonathan Woodward | Siobhan Pearson | Bartley | 17 | 4 | 2 | 2 | 25 | |||||||||
| 5th | Silver | Enterprise | 23050 | Tim Finch | Jackie Finch | Chester | 7 | 8 | 13 | 6 | 34 | |||||||||
| 6th | Silver | Enterprise | 23245 | John Berry | Rick Hayton | Etherow | 9 | 10 | 7 | 10 | 36 | |||||||||
| 7th | Silver | Enterprise | 22901 | Paul Young | Phil Harrison | Midland | 12 | 9 | 9 | 8 | 38 | |||||||||
| DNQ | Gold | Enterprise | 23249 | Christian Birrell | Bobby Partridge | Budworth | 1 | 1 | 1 | DNC | 84 | |||||||||
| DNQ | Gold | Enterprise | 22885 | Mark Dingsdale | Ruth Critchley | Pilkington | 5 | DNC | 2 | 2 | 90 | |||||||||
| DNQ | Silver | Enterprise | 21483 | Paul Graham | George Graham | Burwain | 2 | 7 | DNC | 4 | 94 | |||||||||
| DNQ | Gold | Enterprise | 20673 | Richard Critchley | Rob (Toby Lewis) Lee | Pilkington | 6 | 1 | 7 | DNC | 95 | |||||||||
| DNQ | Gold | Enterprise | 22272 | Charile Adams | Oliver Hilliker | WLYC | 4 | 8 | 4 | DNC | 97 | |||||||||
| DNQ | Silver | Enterprise | 21318 | Alison Payne | Kev Law | Toddbrook | 8 | 5 | DNC | 7 | 101 | |||||||||
| DNQ | Silver | Enterprise | 19775 | Richard Hemmingway | Janet Adamson | Etherow | 17 | 15 | 7 | DNC | 120 | |||||||||
| DNQ | Silver | Enterprise | 22163 | Ben Steel | Cerys Butcher | Etherow / WLYC | 13 | 10 | DNC | 17 | 121 | |||||||||
| DNQ | Silver | Enterprise | 21568 | Craig Woodhouse | Billy Berry | Etherow | 16 | 12 | DNC | 13 | 122 | |||||||||
| DNQ | Gold | Enterprise | 19876 | Alan Johnson | Matt Johnson | SCYC | 5 | 2 | DNC | DNC | 169 | |||||||||
| DNQ | Gold | Enterprise | 22102 | Dave Porter | Beth Porter | WLYC | 7 | 6 | DNC | DNC | 175 | |||||||||
| DNQ | Gold | Enterprise | 20059 | Andy Bell | Sam Bell | Gresford Flash | 1 | DNC | 14 | DNC | 177 | |||||||||
| DNQ | Silver | Enterprise | 472 | Phil Wilson | Jess Smith | Ogston | DNC | 9 | DNC | 14 | 185 | |||||||||
| DNQ | Gold | Enterprise | 18743 | David Gebhard | Jackie Gebhard | Derwent | DNC | DNC | 1 | DNC | 244 | |||||||||
| DNQ | Gold | Enterprise | 22405 | Pete Lawson | Gareth Balfour | Bass / Killington | 2 | DNC | DNC | DNC | 245 | |||||||||
| DNQ | Silver | Enterprise | 22400 | Lewis Kneale | George Forrester-Coles | Chester | 2 | DNC | DNC | DNC | 245 | |||||||||
| DNQ | Gold | Enterprise | 22817 | Royston Taggart | Diane Roberts | Pilkington | 2 | DNC | DNC | DNC | 245 | |||||||||
| DNQ | Silver | Enterprise | 20629 | Mark Neild | Will Rushforth | Chester | 3 | DNC | DNC | DNC | 246 | |||||||||
| DNQ | Gold | Enterprise | 22178 | Kevin Anderson | Jonny Anderson | Derwent | DNC | DNC | 3 | DNC | 246 | |||||||||
| DNQ | Gold | Enterprise | 23008 | Barry Moss | Julie Moore | Shustoke | 3 | DNC | DNC | DNC | 246 | |||||||||
| DNQ | Gold | Enterprise | 22451 | Adam Savage | Charlotte Steel | Elton | DNC | DNC | DNC | 3 | 246 | |||||||||
| DNQ | Silver | Enterprise | 22320 | Martin Davies | Laurence Davies | Rugby & Daventry | DNC | 4 | DNC | DNC | 247 | |||||||||
| DNQ | Gold | Enterprise | 22409 | David Manson | Domonic Manson | Bewl Valley | DNC | DNC | 4 | DNC | 247 | |||||||||
| DNQ | Silver | Enterprise | 23086 | Amy Spreyer | Susi Osbourne | Chester | 4 | DNC | DNC | DNC | 247 | |||||||||
| DNQ | Silver | Enterprise | 20897 | Paul Shepherd | Steve Bristow | Pilkington | 4 | DNC | DNC | DNC | 247 | |||||||||
| DNQ | Gold | Enterprise | 22536 | Phil Snewin | Chris Blundell | Chester | 5 | DNC | DNC | DNC | 248 | |||||||||
| DNQ | Silver | Enterprise | 22904 | Martin Rusk | Steve Colley | Pilkington | 5 | DNC | DNC | DNC | 248 | |||||||||
| DNQ | Silver | Enterprise | 15901 | David Jobling | Sam Evington | North Staffs | 6 | DNC | DNC | DNC | 249 | |||||||||
| DNQ | Gold | Enterprise | 23166 | Mark Ninnim | Emma Powell - Smith | Bass | DNC | DNC | 6 | DNC | 249 | |||||||||
| DNQ | Silver | Enterprise | 23231 | Ian Friswell | Fiona Friswell | Rugby & Daventry | DNC | 6 | DNC | DNC | 249 | |||||||||
| DNQ | Silver | Enterprise | 22413 | Joe Cleary | Alistar Gott | Winsford Flash | 7 | DNC | DNC | DNC | 250 | |||||||||
| DNQ | Silver | Enterprise | 22821 | Steve Spreyer | Chris Spreyer | Chester | 8 | DNC | DNC | DNC | 251 | |||||||||
| DNQ | Silver | Enterprise | 22526 | Clive Porter | Jordan Porter | WLYC | 8 | DNC | DNC | DNC | 251 | |||||||||
| DNQ | Silver | Enterprise | 21310 | Chris Mclung | Paul Savage | Elton | DNC | DNC | DNC | 8 | 251 | |||||||||
| DNQ | Silver | Enterprise | 22315 | Kevin Bilham | Scott Bilham | ELY | DNC | DNC | 8 | DNC | 251 | |||||||||
| DNQ | Silver | Enterprise | 22823 | Mike Cossey | Christine Baron | Tamworth | DNC | DNC | 9 | DNC | 252 | |||||||||
| DNQ | Silver | Enterprise | 44 | Sam Woods | Rich Hayton | Etherow | DNC | DNC | DNC | 9 | 252 | |||||||||
| DNQ | Silver | Enterprise | 12991 | Alex Dromgoole | Emma Dromgoole | Chester | 9 | DNC | DNC | DNC | 252 | |||||||||
| DNQ | Silver | Enterprise | 22570 | Bill Gover | Linda Shaw | Winsford Flash | 10 | DNC | DNC | DNC | 253 | |||||||||
| DNQ | Silver | Enterprise | 22878 | Graham Ellis | Nicola Ellis | Royal Mersey YC | 10 | DNC | DNC | DNC | 253 | |||||||||
| DNQ | Silver | Enterprise | 23221 | Mike Thomlinson | Sue Thomlinson | Ripon | DNC | DNC | 10 | DNC | 253 | |||||||||
| DNQ | Silver | Enterprise | 22945 | James Morgan | Sean Bates | Wigan | 10 | DNC | DNC | DNC | 253 | |||||||||
| DNQ | Silver | Enterprise | 22131 | Paul Holdsworth | Lydia Cole | Killington | 11 | DNC | DNC | DNC | 254 | |||||||||
| DNQ | Silver | Enterprise | 20543 | Larry Muir | Karen Holmes | Rudyard Lake | DNC | 11 | DNC | DNC | 254 | |||||||||
| DNQ | Silver | Enterprise | 23141 | Martin Barrett | Jennifer Cragg | Ripon | DNC | DNC | 11 | DNC | 254 | |||||||||
| DNQ | Silver | Enterprise | 2179 | Neville Grindey | Anne Grindey | Elton | DNC | DNC | DNC | 11 | 254 | |||||||||
| DNQ | Silver | Enterprise | 22905 | Paul Thompson | Alex Bowden | Combs | 11 | DNC | DNC | DNC | 254 | |||||||||
| DNQ | Gold | Enterprise | 23165 | Steve Graham | Matt Johnson | Northampton | 11 | DNC | DNC | DNC | 254 | |||||||||
| DNQ | Silver | Enterprise | WFSC | Phil Duggan | Anna McCrea | Winsford Flash | 12 | DNC | DNC | DNC | 255 | |||||||||
| DNQ | Silver | Enterprise | 20400 | Geoff McClardy | Steve Simper | Elton | DNC | DNC | DNC | 12 | 255 | |||||||||
| DNQ | Silver | Enterprise | 22695 | Alan Baker | Gill Kinciad | Tynemouth | DNC | DNC | 12 | DNC | 255 | |||||||||
| DNQ | Silver | Enterprise | 21590 | Trish Ordsmith | Jybaz | Rudyard Lake | DNC | 13 | DNC | DNC | 256 | |||||||||
| DNQ | Silver | Enterprise | 22899 | Peter Gorst | Hannah Bailey | Winsford Flash | 13 | DNC | DNC | DNC | 256 | |||||||||
| DNQ | Silver | Enterprise | 20629 | Mark Nield | Alex | Chester | 14 | DNC | DNC | DNC | 257 | |||||||||
| DNQ | Silver | Enterprise | 22325 | Richard Thorpe | Jane Thorpe | Toddbrook | 14 | DNC | DNC | DNC | 257 | |||||||||
| DNQ | Silver | Enterprise | 21145 | James Ordsmith | Emily Bethell | Rudyard Lake | DNC | 14 | DNC | DNC | 257 | |||||||||
| DNQ | Silver | Enterprise | 15924 | Oliver Nuthall | Alan Bethell | Rudyard Lake | DNC | 15 | DNC | DNC | 258 | |||||||||
| DNQ | Silver | Enterprise | 22946 | Alan Dale | Sue Dale | Ripon | DNC | DNC | 15 | DNC | 258 | |||||||||
| DNQ | Silver | Enterprise | 17900 | Mike Clark | Steve Redstall | Elton | DNC | DNC | DNC | 15 | 258 | |||||||||
| DNQ | Silver | Enterprise | 13719 | Ian Goddard | Rachel Rattigan | Toddbrook | 15 | DNC | DNC | DNC | 258 | |||||||||
| DNQ | Silver | Enterprise | 20354 | Vick McClung | Stan Beswick | Elton | DNC | DNC | DNC | 16 | 259 | |||||||||
| DNQ | Silver | Enterprise | 22117 | Mike Maddocks | Caz Done | Chester | DNC | DNC | 16 | DNC | 259 | |||||||||
| DNQ | Silver | Enterprise | 17044 | Arthur Wilson | Mary Wilson | Rudyard Lake | DNC | 16 | DNC | DNC | 259 | |||||||||
| DNQ | Silver | Enterprise | 15942 | Naomi Tyers | Toby Sanderson | Rudyard Lake | DNC | 17 | DNC | DNC | 260 | |||||||||
| DNQ | Silver | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon | DNC | DNC | 17 | DNC | 260 | |||||||||
| DNQ | Silver | Enterprise | 22269 | Larry Gray | Stan Barton | Yorkshire Ouse | DNC | DNC | 18 | DNC | 261 | |||||||||
| DNQ | Silver | Enterprise | 19639 | Dave Gamble | Judith Bailey | Elton | DNC | DNC | DNC | 18 | 261 | |||||||||
| DNQ | Silver | Enterprise | 21643 | Lyn Rowlands | Pat Rowlands | Etherow | 18 | DNC | DNC | DNC | 261 | |||||||||
| DNQ | Silver | Enterprise | 19595 | Susan Wormald | Joe Hogg | Toddbrook | 19 | DNC | DNC | DNC | 262 | |||||||||
| DNQ | Silver | Enterprise | 21563 | Rob Gascoigne | Rick Law | Elton | DNC | DNC | DNC | 19 | 262 | |||||||||
| DNQ | Silver | Enterprise | 19091 | Simon Jaram | Steve Axford | Yorkshire Ouse | DNC | DNC | 19 | DNC | 262 | |||||||||
| DNQ | Silver | Enterprise | 21350 | Anna Hampson | Laura Barton | Leigh & Lowton | DNC | DNC | 20 | DNC | 263 | |||||||||
| DNQ | Silver | Enterprise | 19980 | R Lancaster | Stan Barton | Pilkington | DNC | DNC | DNC | DNC | 324 |
| Sailwave Scoring Software 1.57 www.sailwave.com |