|
|
|
|
| Enterprise North West Top Helm Series 2009 |
Final Results
Sailed: 11 Discards: 7 To qualify: 4
| Rank | Fleet | Class | Sail No | Helm | Crew | Club | Toddbrook | Winsford | Pilkington | Rudyard | WLYC | Bass | Wigan | Killington | Chester | Etherow | Souhtport | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Enterprise | 21333 | Steve Blackburn | Nick Hampson | Pilkington / WLYC | 1 | 1 | 1 | 2 | 5 | ||||||||
| 2nd | Gold | Enterprise | 22163 | Tony Woods | Charlie Berry | Etherow | 1 | 1 | 6 | 1 | 9 | ||||||||
| 3rd | Gold | Enterprise | 23165 | Karen Morris | Lisa Woods | Etherow | 4 | 5 | 7 | 3 | 19 | ||||||||
| 4th | Gold | Enterprise | 22272 | Charile Adams | Oliver Hilliker | WLYC | 4 | 10 | 2 | 4 | 20 | ||||||||
| 5th | Silver | Enterprise | 21318 | Alison Payne | Kev Law | Toddbrook | 6 | 5 | 3 | 8 | 22 | ||||||||
| 6th | Silver | Enterprise | 23050 | Tim Finch | Jackie Finch | Chester | 5 | 5 | 7 | 5 | 22 | ||||||||
| 7th | Silver | Enterprise | 20673 | Richard Critchley | Rob Lea | Pilkington | 2 | 8 | 7 | 6 | 23 | ||||||||
| 8th | Gold | Enterprise | 22814 | Royston Taggart | Diane Roberts | Pilkington | 6 | 3 | 1 | 17 | 27 | ||||||||
| 9th | Silver | Enterprise | 22901 | Paul Young | Therese O'Toole | Brookvale & Sparkhill | 9 | 8 | 4 | 6 | 27 | ||||||||
| 10th | Silver | Enterprise | 21483 | Paul Graham | George Graham | Burwain | 9 | 10 | 3 | 8 | 30 | ||||||||
| 11th | Silver | Enterprise | 21983 | John Berry | Matt Hindley | Etherow | 8 | 7 | 10 | 7 | 32 | ||||||||
| 12th | Silver | Enterprise | 19775 | Richard Hemmingway | Janet Adamson | Etherow | 15 | 14 | 12 | 9 | 50 | ||||||||
| 13th | Gold | Enterprise | 23158 | Ed Pilling | Dave Boustead | Arnside | 3 | 2 | 3 | DNF | 84 | ||||||||
| DNQ | Silver | Enterprise | 2135 | Chris Smith | Anna Hampson | Pilkington | 8 | 4 | 19 | DNC | 107 | ||||||||
| DNQ | Silver | Enterprise | 22117 | Mike Maddocks | Carys Done | Chester | 11 | 18 | 7 | DNC | 112 | ||||||||
| DNQ | Silver | Enterprise | 22374 | Trevor Fillingham | Karen Waine | Pilkington | 16 | 7 | 14 | DNC | 113 | ||||||||
| DNQ | Silver | Enterprise | 20629 | Mark Neld | Will Rushforth | Chester | 21 | 10 | 6 | DNC | 113 | ||||||||
| DNQ | Gold | Enterprise | 22405 | Pete Lawson | Gareth Balfour | Bass / Killington | 2 | 2 | DNC | DNF | 156 | ||||||||
| DNQ | Gold | Enterprise | 23089 | Jonahon Woodward | Alex Halliwell | Redditch / WLYC | 2 | 3 | DNC | DNF | 157 | ||||||||
| DNQ | Gold | Enterprise | 19876 | Alan Johnson | Jane Hivey | SCYC / WLYC | 5 | 1 | DNC | DNC | 158 | ||||||||
| DNQ | Gold | Enterprise | 22102 | Dave Porter | Beth Porter | WLYC | 1 | 5 | DNC | DNC | 158 | ||||||||
| DNQ | Silver | Enterprise | 21350 | Alan Roberts | Rob Lee | RNSA / Pilkington | 5 | 2 | DNC | DNC | 159 | ||||||||
| DNQ | Gold | Enterprise | 22885 | Mark Dingsdale | Clare Gerrard | Pilkington | 3 | 5 | DNC | DNC | 160 | ||||||||
| DNQ | Silver | Enterprise | 23137 | Wally Riley | Frances Riley | Chester | 6 | 2 | DNC | DNC | 160 | ||||||||
| DNQ | Silver | Enterprise | 22823 | Mike Cossey | Christine Barron | Tamworth | 11 | 4 | DNC | DNC | 167 | ||||||||
| DNQ | Silver | Enterprise | 22277 | Colin Munroe | Mell Munroe | Glenridding | 16 | 9 | DNC | DNC | 177 | ||||||||
| DNQ | Silver | Enterprise | 22400 | Lewis Neale | Alex Dromgoole | Chester | DNC | 1 | DNC | DNC | 229 | ||||||||
| DNQ | Gold | Enterprise | 23166 | Mark Ninnim | Rob Smith | Bass | 3 | DNC | DNC | DNC | 231 | ||||||||
| DNQ | Gold | Enterprise | 23127 | Tim Sadler | Hannah Sadler | Ripon | 4 | DNC | DNC | DNC | 232 | ||||||||
| DNQ | Silver | Enterprise | 22603 | Paul Howarth | Rachel Rattigan | Etherow | DNC | DNC | 4 | DNC | 232 | ||||||||
| DNQ | Gold | Enterprise | 23194 | Ges Brown | Dennis Swain | Chester | 4 | DNC | DNC | DNC | 232 | ||||||||
| DNQ | Silver | Enterprise | 22660 | Bill Broughall | Fay Newman | Chester | DNC | 5 | DNC | DNC | 233 | ||||||||
| DNQ | Gold | Enterprise | 23008 | Barry Moss | JUlie Moore | Shustoke | 6 | DNC | DNC | DNC | 234 | ||||||||
| DNQ | Silver | Enterprise | 20987 | Paul Shepherd | Steve Bristow | Pilkington | 6 | DNC | DNC | DNC | 234 | ||||||||
| DNQ | Gold | Enterprise | 22344 | Mike Birch | Dawn Birch | WLYC | 7 | DNC | DNC | DNC | 235 | ||||||||
| DNQ | Silver | Enterprise | 21276 | Tom Hewitt | Megan Adams | WLYC | 8 | DNC | DNC | DNC | 236 | ||||||||
| DNQ | Silver | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth | 9 | DNC | DNC | DNC | 237 | ||||||||
| DNQ | Silver | Enterprise | 22971 | James Morgan | Sean Bates | Wigan | 9 | DNC | DNC | DNC | 237 | ||||||||
| DNQ | Silver | Enterprise | 22821 | Amy Spreyer | Chris Spreyer | Chester | DNC | 9 | DNC | DNC | 237 | ||||||||
| DNQ | Silver | Enterprise | 22570 | Paul Lennie | Pam Gott | Winsford Flash | 9 | DNC | DNC | DNC | 237 | ||||||||
| DNQ | Silver | Enterprise | 22320 | Martin Davies | Laurence Davies | Rugby & Deventry | 9 | DNC | DNC | DNC | 237 | ||||||||
| DNQ | Silver | Enterprise | 21318 | Ralph Morris | Kev Law | Toddbrook | 9 | DNC | DNC | DNC | 237 | ||||||||
| DNQ | Silver | Enterprise | 22072 | Andy Goddard | Tom Goddard | 10 | DNC | DNC | DNC | 238 | |||||||||
| DNQ | Silver | Enterprise | 20400 | Geoff McCardy | Tim McCardy | Elton | DNC | 10 | DNC | DNC | 238 | ||||||||
| DNQ | Silver | Enterprise | 21462 | Lyn Rowlands | Pat Rowlands | Etherow | DNC | DNC | 10 | DNC | 238 | ||||||||
| DNQ | Gold | Enterprise | 22526 | Clive Porter | Jordan Porter | WLYC | 10 | DNC | DNC | DNC | 238 | ||||||||
| DNQ | Silver | Enterprise | 21568 | Craig W | Frances | Etherow | DNC | DNC | 11 | DNC | 239 | ||||||||
| DNQ | Silver | Enterprise | 22945 | Andy Hatley | Liam Reece | Wigan | 11 | DNC | DNC | DNC | 239 | ||||||||
| DNQ | Silver | Enterprise | 22131 | Paul Holdworth | Lydie Cole | Killington | 11 | DNC | DNC | DNC | 239 | ||||||||
| DNQ | Silver | Enterprise | 21409 | Phil Duggan | Anna McCrea | Winsford Flash | 11 | DNC | DNC | DNC | 239 | ||||||||
| DNQ | Silver | Enterprise | 19581 | Darren | Liam | Etherow | DNC | DNC | 12 | DNC | 240 | ||||||||
| DNQ | Silver | Enterprise | 22918 | Charles Fletcher | Joe Fletcher | Ripon | 12 | DNC | DNC | DNC | 240 | ||||||||
| DNQ | Silver | Enterprise | 22199 | Pete Middlemiss | Alistair Middlemiss | Tynemouth | 13 | DNC | DNC | DNC | 241 | ||||||||
| DNQ | Silver | Enterprise | 2213 | Janet Baker | William Baker | Killington | 13 | DNC | DNC | DNC | 241 | ||||||||
| DNQ | Silver | Enterprise | 22899 | Peter Gorst | Linda Shaw | Winsford Flash | 13 | DNC | DNC | DNC | 241 | ||||||||
| DNQ | Silver | Enterprise | 22874 | Alistar McDonald | Kieren Welsh | Berwick | 13 | DNC | DNC | DNC | 241 | ||||||||
| DNQ | Silver | Enterprise | 21605 | Martin Petch | Jenetta Petch | Toddbrook | 14 | DNC | DNC | DNC | 242 | ||||||||
| DNQ | Silver | Enterprise | 20543 | Mark Jacot | Rosie Jacot | Rudyard Lake SC | 14 | DNC | DNC | DNC | 242 | ||||||||
| DNQ | Silver | Enterprise | 17371 | Steve Morgan | Chris Moss | Wigan | 14 | DNC | DNC | DNF | 242 | ||||||||
| DNQ | Silver | Enterprise | 1068 | Mark Blackham | Alex Blackham | Chase | 14 | DNC | DNC | DNC | 242 | ||||||||
| DNQ | Silver | Enterprise | 22315 | Kevin Bilham | Scott Bilham | Ely | 15 | DNC | DNC | DNC | 243 | ||||||||
| DNQ | Silver | Enterprise | 21145 | Dave Burnham | Margaret | Rudyard Lake SC | 15 | DNC | DNC | DNC | 243 | ||||||||
| DNQ | Silver | Enterprise | 22413 | Brian Herring | Ros Stevenson | Winsford Flash | 15 | DNC | DNC | DNC | 243 | ||||||||
| DNQ | Silver | Enterprise | 22506 | Anna Hampson | Becca Cox | Pilkington | 16 | DNC | DNC | DNC | 244 | ||||||||
| DNQ | Silver | Enterprise | 22946 | Allan Dale | Sue Dale | Ripon | 16 | DNC | DNC | DNC | 244 | ||||||||
| DNQ | Silver | Enterprise | 23221 | Michael Tomlinson | Sue Tomlinson | Ripon | 17 | DNC | DNC | DNC | 245 | ||||||||
| DNQ | Silver | Enterprise | 14830 | Sue Wormold | Rob Wormold | Toddbrook | 17 | DNC | DNC | DNC | 245 | ||||||||
| DNQ | Silver | Enterprise | 14772 | Peter Lamb | Jenn Lamb | Toddbrook | 18 | DNC | DNC | DNC | 246 | ||||||||
| DNQ | Silver | Enterprise | 16365 | Michael Jacot | Rudyard Lake SC | 18 | DNC | DNC | DNC | 246 | |||||||||
| DNQ | Silver | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon | 19 | DNC | DNC | DNC | 247 | ||||||||
| DNQ | Silver | Enterprise | 21950 | Lucy Evans | John | Rudyard Lake SC | 20 | DNC | DNC | DNC | 248 | ||||||||
| DNQ | Silver | Enterprise | 20684 | Gerald Dawson | Helen Blackburn | Pennine | 20 | DNC | DNC | DNC | 248 | ||||||||
| DNQ | Silver | Enterprise | 20181 | Michael Wilde | Sam Doney | Berwick On Tweed | 21 | DNC | DNC | DNC | 249 | ||||||||
| DNQ | Silver | Enterprise | 22623 | Eric Christian | Clare Christian | Ely | 22 | DNC | DNC | DNC | 250 | ||||||||
| DNQ | Silver | Enterprise | 21590 | Trish Ordsmith | Jybaz | Rudyard Lake SC | 23 | DNC | DNC | DNC | 251 |
| Sailwave Scoring Software 1.57 www.sailwave.com |