|
|
|
|
| North West Topm Helm Series (Sponsor Speed Sails) 2008 |
Preliminary Results
Sailed: 12 Discards: 8 To qualify: 4
| Rank | Class | Sail No | Helm | Crew | Club | Toddbrook | Winsford | Pilkington | Rudyard | WLYC | Morecombe | Bass | Killington | Elton | Chester | Etherow | Southport | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23165 | Tony Woods | Sam / Charlie | Etherow | 1 | 1 | 2 | 1 | 5 | |||||||||
| 2nd | Enterprise | 21350 | Steve Blackburn | Nick Hampson | WLYC / Pilkington | 2 | 1 | 2 | 1 | 6 | |||||||||
| 3rd | Enterprise | 22272 | Charles Adams | Hannah Adams | WLYC | 1 | 1 | 3 | 3 | 8 | |||||||||
| 4th | Enterprise | 22814 | Royston Taggart | Diane Roberts | Pilkington | 3 | 2 | 1 | 3 | 9 | |||||||||
| 5th | Enterprise | 23158 | Ed Pilling | Dave Boustead | Arnside | 2 | 2 | 3 | 2 | 9 | |||||||||
| 6th | Enterprise | 2303 | Pete Lawson | Jack Lawson | Bassenthwaite | 3 | 4 | 1 | 3 | 11 | |||||||||
| 7th | Enterprise | 22163 | Karen Morris | Lisa Woods | Etherow | 5 | 5 | 5 | 4 | 19 | |||||||||
| 8th | Enterprise | 21983 | John Berry | Fiona Rattigan | Etherow | 5 | 8 | 4 | 6 | 23 | |||||||||
| 9th | Enterprise | 23087 | Jonathon Woodward | Alex Halliwell | Redditch / WLYC | 14 | 5 | 5 | 2 | 26 | |||||||||
| 10th | Enterprise | 23050 | Tim Finch | Jackie Finch | Chester | 7 | 7 | 9 | 4 | 27 | |||||||||
| 11th | Enterprise | 19876 | Matt Johnson | Charles Bower | SCYC | 7 | 8 | 6 | 7 | 28 | |||||||||
| 12th | Enterprise | 22901 | Paul Young | Therese O' Toole | Brookvale & Sparkhill | 8 | 6 | 11 | 6 | 31 | |||||||||
| 13th | Enterprise | 22564 | Alison Payne | Kev Law | Toddbrook | 8 | 6 | 11 | 10 | 35 | |||||||||
| 14th | Enterprise | 22405 | Paul Graham | George Graham | Burwain | 10 | 10 | 8 | 8 | 36 | |||||||||
| 15th | Enterprise | 19755 | Richard Hemingway | Janet Adamson | Etherow | 10 | 13 | 13 | 14 | 50 | |||||||||
| DNQ | Enterprise | 22102 | Dave Porter | Beth Porter | WLYC | 3 | 5 | 5 | DNC | 97 | |||||||||
| DNQ | Enterprise | 44 | Paul Brotherton | Steve Jobson | Etherow | 1 | DNC | 2 | DNC | 171 | |||||||||
| DNQ | Enterprise | 23223 | Steve Graham | Ali Morish | Northampton | 4 | 3 | DNC | DNC | 175 | |||||||||
| DNQ | Enterprise | 22636 | Phil Snewin | Ros Colman | Chester | 5 | 4 | DNC | DNC | 177 | |||||||||
| DNQ | Enterprise | 19980 | Mark Dingsdale | Alan Roberts | Pilkington | 7 | 5 | DNC | DNC | 180 | |||||||||
| DNQ | Enterprise | 23194 | Ges Brown | Chris / Martin | Hallamshire | 11 | 1 | DNC | DNC | 180 | |||||||||
| DNQ | Enterprise | 22526 | Clive Porter | Jordon Porter | WLYC | 11 | DNC | DNC | 5 | 184 | |||||||||
| DNQ | Enterprise | 22894 | Phil Wilson | Josh Bennett | Ogston | 11 | 9 | DNC | DNC | 188 | |||||||||
| DNQ | Enterprise | 20059 | A Bell | R Coleman | Chester | 11 | 11 | DNC | DNC | 190 | |||||||||
| DNQ | Enterprise | 21409 | Phil Duggan | A Gott | Winsford Flash | 14 | 12 | DNC | DNC | 194 | |||||||||
| DNQ | Enterprise | 22277 | Colin Munro | Mel Munro | 11 | 15 | DNC | DNC | 194 | ||||||||||
| DNQ | Enterprise | 23087 | Rich Adams | Mart Weatherspoon | Midland | 1 | DNC | DNC | DNC | 253 | |||||||||
| DNQ | Enterprise | 23008 | Barry Moss | Julie Moss | Shustoke | 2 | DNC | DNC | DNC | 254 | |||||||||
| DNQ | Enterprise | 23127 | Tim Sadler | Hannah Sadler | 2 | DNC | DNC | DNC | 254 | ||||||||||
| DNQ | Enterprise | 18749 | David Gebard | Jackie Gebhard | Derwent Res | 2 | DNC | DNC | DNC | 254 | |||||||||
| DNQ | Enterprise | 22695 | Alan Baker | Gill Kincaid | Tynemouth | 4 | DNC | DNC | DNC | 256 | |||||||||
| DNQ | Enterprise | 23121 | Alan Blackburn | Rob Lee | Pilkington | 4 | DNC | DNC | DNC | 256 | |||||||||
| DNQ | Enterprise | 20897 | Paul Shephard | Steve Bristow | Pilkington | 6 | DNC | DNC | DNC | 258 | |||||||||
| DNQ | Enterprise | 22162 | Nigel Pepperdine | Josh Davies | Stauton Harold | 6 | DNC | DNC | DNC | 258 | |||||||||
| DNQ | Enterprise | 20543 | Mark Jacot | Rosie Jacot | Rudyard Lake | 7 | DNC | DNC | DNC | 259 | |||||||||
| DNQ | Enterprise | 14613 | Tim Harper | Cerys Butcher | WLYC | DNC | DNC | 7 | DNC | 259 | |||||||||
| DNQ | Enterprise | 22397 | P Howarth | I Renshaw | Etherow | DNC | DNC | 8 | DNC | 260 | |||||||||
| DNQ | Enterprise | 23137 | Wally Riley | Lesley Riley | Chester | DNC | 8 | DNC | DNC | 260 | |||||||||
| DNQ | Enterprise | 22570 | B Glover | L Shaw | Winsford Flash | 8 | DNC | DNC | DNC | 260 | |||||||||
| DNQ | Enterprise | 22344 | Mike Birch | Hannah Edge | WLYC | 9 | DNC | DNC | DNC | 261 | |||||||||
| DNQ | Enterprise | 22863 | David Burnham | Margaret Burnham | Rudyard Lake | 9 | DNC | DNC | DNC | 261 | |||||||||
| DNQ | Enterprise | 22374 | Trevor Fillingham | Karen Waine | Pilkington | 9 | DNC | DNC | DNC | 261 | |||||||||
| DNQ | Enterprise | 22072 | I Lees | T Goddard | Etherow | DNC | DNC | 9 | DNC | 261 | |||||||||
| DNQ | Enterprise | 2 | D Marsden | D Marsden | WLYC | DNC | DNC | DNC | 9 | 261 | |||||||||
| DNQ | Enterprise | 9999 | Mark Russell | R Rattigan | Etherow | DNC | DNC | 10 | DNC | 262 | |||||||||
| DNQ | Enterprise | 21115 | Harry Hurst | A Gray | Southport | DNC | DNC | DNC | 10 | 262 | |||||||||
| DNQ | Enterprise | 22660 | Bill Broughall | Fay Newman | Chester | DNC | 10 | DNC | DNC | 262 | |||||||||
| DNQ | Enterprise | 22899 | Peter Gorst | A Johnson | Winsford Flash | 10 | DNC | DNC | DNC | 262 | |||||||||
| DNQ | Enterprise | 22823 | Mike Cosey | Christine Barron | Tamworth | 10 | DNC | DNC | DNC | 262 | |||||||||
| DNQ | Enterprise | 22948 | Andrew Ashworth | Matt Mercer | WLYC | 10 | DNC | DNC | DNC | 262 | |||||||||
| DNQ | Enterprise | 18395 | R Lewis | Eddie Rees | Pilkington | 11 | DNC | DNC | DNC | 263 | |||||||||
| DNQ | Enterprise | 22117 | Mike Maddocks | Carys Done | Chester | DNC | 11 | DNC | DNC | 263 | |||||||||
| DNQ | Enterprise | 17027 | J Huntley | K Huntley | WLYC | DNC | DNC | DNC | 11 | 263 | |||||||||
| DNQ | Enterprise | 21826 | Kev Anderson | Jonathon Anderson | Derwent Res | 12 | DNC | DNC | DNC | 264 | |||||||||
| DNQ | Enterprise | 22131 | Paul Holdsworth | Lydia Cole | Killington | 12 | DNC | DNC | DNC | 264 | |||||||||
| DNQ | Enterprise | 22167 | Mike Yates | Alan Roberts | Pilkington | 12 | DNC | DNC | DNC | 264 | |||||||||
| DNQ | Enterprise | 13719 | Ian Goddard | Harry Hill | Toddbrook | 13 | DNC | DNC | DNC | 265 | |||||||||
| DNQ | Enterprise | 22400 | Lewis Kneale | Tom Piggot | Chester | DNC | 13 | DNC | DNC | 265 | |||||||||
| DNQ | Enterprise | 20400 | Geoff McClardy | Scott Worthington | Elton | 13 | DNC | DNC | DNC | 265 | |||||||||
| DNQ | Enterprise | 20156 | Alan Barton | Tom Tunstall | East Lancs SC | 14 | DNC | DNC | DNC | 266 | |||||||||
| DNQ | Enterprise | 20687 | Dave Staniforth | Lynne Gilbertson | Ulley | 14 | DNC | DNC | DNC | 266 | |||||||||
| DNQ | Enterprise | 14830 | Martin Petch | Rob Wormals | Toddbrook | 15 | DNC | DNC | DNC | 267 | |||||||||
| DNQ | Enterprise | 22320 | Martin Davies | Laurance Davies | Rugby & Daventry | 15 | DNC | DNC | DNC | 267 | |||||||||
| DNQ | Enterprise | 22865 | Ed Mack | Carol Mack | Winsford Flash | 15 | DNC | DNC | DNC | 267 | |||||||||
| DNQ | Enterprise | 22413 | J Cleary | T Walsh | Winsford Flash | 15 | DNC | DNC | DNC | 267 | |||||||||
| DNQ | Enterprise | 44 | Robin Shellcock | Jamie Prince | 15 | DNC | DNC | DNC | 267 | ||||||||||
| DNQ | Enterprise | 18993 | Mark Neild | Suzi | DNC | 15 | DNC | DNC | 267 | ||||||||||
| DNQ | Enterprise | 22821 | Steve Spreyer | Chris Spreyer | DNC | 15 | DNC | DNC | 267 | ||||||||||
| DNQ | Enterprise | 22809 | Amy Spreyer | John Purdie | Chester | DNC | 15 | DNC | DNC | 267 | |||||||||
| DNQ | Enterprise | 22150 | D Gascoigne | K Gascoinge | Elton | 16 | DNC | DNC | DNC | 268 | |||||||||
| DNQ | Enterprise | 1909 | Dennis Beard | Jo Beard | Yeadon | 16 | DNC | DNC | DNC | 268 | |||||||||
| DNQ | Enterprise | 21590 | Patrica Ordsmith | Victoria Ordsmith | Rudyard Lake | 16 | DNC | DNC | DNC | 268 | |||||||||
| DNQ | Enterprise | 22325 | Noel Christopher | Josh Travis | Toddbrook | 16 | DNC | DNC | DNC | 268 | |||||||||
| DNQ | Enterprise | 21605 | Kevin Botrill | Polly Chapman | Toddbrook | 17 | DNC | DNC | DNC | 269 | |||||||||
| DNQ | Enterprise | 22940 | Mike Wilde | Rhiannon Hood | Berwick On Tweed | 17 | DNC | DNC | DNC | 269 | |||||||||
| DNQ | Enterprise | 21036 | Neil Garrison | Clare Garrison | Bass | 18 | DNC | DNC | DNC | 270 | |||||||||
| DNQ | Enterprise | 20353 | Stan Beswick | Zerina Dawkins | Elton | 18 | DNC | DNC | DNC | 270 | |||||||||
| DNQ | Enterprise | 17900 | Mike Clarke | Kieth Young | Elton | 19 | DNC | DNC | DNC | 271 | |||||||||
| DNQ | Enterprise | 22269 | Larry Gray | Neil Botham | Yorkshire Ouse | 19 | DNC | DNC | DNC | 271 | |||||||||
| DNQ | Enterprise | 19091 | Simon Jaram | Tony Miller | Yorkshire Ouse | 20 | DNC | DNC | DNC | 272 | |||||||||
| DNQ | Enterprise | 21310 | Rob Gasciogne | Lisa Mollineaux | Elton | 20 | DNC | DNC | DNC | 272 | |||||||||
| DNQ | Enterprise | 15098 | David Holmes | Paul Salmon | Elton | 21 | DNC | DNC | DNC | 273 | |||||||||
| DNQ | Enterprise | 22451 | Adam Savage | Ash Johnson | Elton | DNC | DNC | DNC | DNC | 336 |
I only have the top five results from Winsford Flash Open Meeting. I hope to have the results ASAP. Sorry
| Sailwave Scoring Software 1.57 www.sailwave.com |