| Gold Fleet | 2008 | Completed | 03/11/2008 | |
| Sail | Helm | Crew | Club | Rank |
| 23165 | Tony Woods | Sam Woods | Etherow Park | 1 |
| 21350 | Steve Blackburn | Nick Hampson | WLYC/Pilkington | 2 |
| 22272 | Charles Adams | Hannah Adams | WLYC | 3 |
| 22814 | Royston Taggart | Diane Roberts | Pilkington | 4 |
| 23158 | Edward Pilling | David Boustead | Arnside | 5 |
| 2303 | Pete Lawson | Jack Lawson | Bass | 6 |
| 23089 | Jonathon Woodward | Alex Halliwell | Redditch/WLYC | 7 |
| 21983 | John Berry | Fiona Rattigan | Etherow | 8 |
| Silver Fleet | 2008 | |||
| Sail | Helm | Crew | Club | Rank |
| 22163 | Karen Morris | Lisa Woods | Etherow | 1 |
| 23050 | Tim Finch | Jacky Finch | Chester | 3 |
| 19876 | Matt Johnson | Megan Adams | SCYC | 2 |
| 22901 | Paul Young | Various | Brookvale | 5 |
| 22564 | Alison Payne | Kevin Law | Toddbrook | 4 |
| 22405 | Paul Graham | George Graham | Burwain | 6 |
| 19755 | Richard Hemingway | Janet Adamson | Etherow | 7 |
| The reason why sailors are in the Gold Fleet: | ||||
| 1. They have won Open Meetings 2 or More. | ||||
| 2. They have won The Top Helm Series. | ||||
| 3. They have won an Area Championship. | ||||
| 4. They have the same ability as others in the Gold Fleet. | ||||
| Once you win the Silver Fleet you move up to the Gold Fleet |