News Area

Results from Bassenthwaite Week Overall

Rank G/S Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total
1st Gold Enterprise 21350 Steve Blackburn Nick Hampson Pilkington SC 2 2 1 2 1 2 3 18 2 1 2 3 1 3 43
2nd Gold Enterprise 22695 Alan Baker Gill Kincaid Tynemouth SC 5 8 6 8 15 4 5 5 7 2 4 1 6 2 78
3rd Gold Enterprise 23166 Mark Ninnim Rob Smith Bass SC 3 3 3 4 15 1 1 3 4 9 6 7 4 16 79
4th Gold Enterprise 22885 Mark Dingsdale Clare Gerrard Pilkington SC 22 1 7 5 2 3 4 1 22 4 1 4 3 16 95
5th Gold Enterprise 23137 Wally Riley Frances Riley Chester S&CC 6 5 5 6 9 5 18 18 9 16 16 16 16 145
6th Gold Enterprise 22823 Mike Cossey Christine Barron Tamworth SC 7 12 4 1 15 18 18 18 22 18 16 16 16 16 157
7th Gold Enterprise 23050 Tim Finch Jacky Finch Chester S&CC 22 7 9 3 15 10 18 18 8 12 5 9 7 7 150
8th Silver Enterprise 20673 Richard Critchley Rob Lea Pilkington SC 4 6 8 10 5 18 18 8 6 7 16 16 16 16 154
9th Gold ENTERPRISE 22814 Roystan Taggart Ruth Critchley Pilkington SC 22 22 22 22 3 9 6 6 12 6 10 11 5 5 161
10th Silver Enterprise 21483 Paul Graham George Graham Burwain SC 8 10 13 7 15 8 18 18 5 3 16 16 16 16 169
11th Silver Enterprise 22315 Kevin Bilham Scott Bilham Ely SC 22 13 15 15 4 15 18 7 13 13 9 10 12 10 176
12th Gold ENTERPRISE 22178 Kevin Anderson Johny Anderson DRSC 22 22 22 22 8 7 2 2 1 5 16 16 16 16 177
13th Gold Enterprise 23158 Edward Pilling David Boustead Arnside 1 4 2 11 15 18 18 18 22 18 16 16 16 16 191
14th Silver ENTERPRISE 22946 Allan Dale Sue Dale Ripon SC 22 22 10 12 15 12 18 4 2 11 16 16 16 16 192
16th Silver Enterprise 1909 Dennis Beard Jo Beard Yeadon 22 15 21 17 13 18 18 10 11 15 11 6 11 8 196
15th Silver Enterprise 22623 Eric Christan Clare Christan Ely SC 22 22 19 16 6 16 18 9 17 16 12 8 9 6 196
17th Silver Enterprise 21318 Alison Payne Kevin Law Toddbrook 10 14 12 9 15 18 18 18 22 16 16 16 16 200
19th Gold ENTERPRISE 22405 Peter Lawson Jack Lawson Bass SC 22 22 22 22 15 18 18 18 22 18 3 2 2 1 205
20th Silver Enterprise 22409 David Manson Dominic Manson Bewl Valley 22 22 22 22 14 6 7 18 10 8 16 16 16 16 215
22nd Gold Enterprise 22117 Mike Maddocks Carys Done Chester SC 13 17 18 20 10 17 9 18 22 14 16 16 16 16 222
21st Silver ENTERPRISE 22516 David Coady Mark Smith Tynemouth SC 22 22 22 22 15 18 18 18 22 18 8 5 8 4 222
18th Gold Enterprise 1068 Mark Blackham Alex Blackham Chase SC 11 9 22 22 15 11 18 18 16 19 16 16 16 16 225
23rd Silver Enterprise 22199 Peter Middlemiss Alistair Middlemiss Tynemouth SC 22 22 22 22 15 12 18 18 20 18 7 12 10 9 227
24th Silver Enterprise 22918 Charles Fletcher Joy Fletcher Ripon SC 12 11 14 19 15 18 18 18 22 18 16 16 16 16 229
25th Silver Enterprise 20319 Larry Gray Sam Clow Yorkshire Ouse 22 22 22 22 12 18 10 12 22 18 14 14 13 11 232
26th Silver Enterprise 22199 Peter Middlemiss Alistair Middlemiss Tynemouth SC 9 22 17 14 15 18 18 18 22 18 16 16 16 16 235
27th Silver Enterprise 23221 Michael Tomlinson Sue Ripon SC 22 22 11 13 15 18 18 18 22 18 16 16 16 16 241
29th Silver Enterprise 20684 Gerald Dawson Helen Blackburn Pennine 22 22 16 18 15 18 18 18 18 17 16 16 16 16 246
28th Silver ENTERPRISE 19623 Roger Errington Jane Tynemouth SC 22 22 22 22 15 18 18 18 15 10 16 16 16 16 246
31st Silver Enterprise 19823 Bob Murray Murray South Shields 22 22 22 22 10 18 18 11 22 18 16 16 16 16 249
30th Silver ENTERPRISE 20156 Alan Barton Tom Tunstall Delph S.C 22 22 22 22 15 14 18 18 14 18 16 16 16 16 249
34th Silver Enterprise 20181 Michael Wilde Sam Doney Berwick Upon Tweed 22 16 20 21 15 18 18 18 22 18 15 15 16 16 250
32nd Silver ENTERPRISE 21826 Keith Cooper Edward Cooper YOSC 22 22 22 22 15 18 8 18 21 18 16 16 16 16 250
33rd Silver ENTERPRISE 20917 Stephen Axford Steve Chilton Yorkshire Ouse 22 22 22 22 7 18 18 18 19 18 16 16 16 16 250
35th Silver Enterprise 21036 Neil Garrison Carl Arthur Bass SC 22 22 22 22 15 18 18 18 22 18 13 13 16 12 251
36th Enterprise 19658 Stan Barton Susan Barton Pilkington SC 22 22 22 22 15 18 11 18 22 18 16 16 16 16 254


Go back to the list of articles